My Portfolio of Mountains
What is life without risk?
Mountain | Altitude | Summit Date | Comments |
---|---|---|---|
Olympus Mons, Mars | 21,287 m (69,841 ft) | TBD 🙂 | Tallest planetary mountain in the Solar System, about 2.5 times Mt Everest’s height above sea level |
Mount Damavand, Iran | 5,609 m (18,402 ft) | July 2024 | The highest volcano in Asia |
Mount Logan, Canada | 5,959 m (19,551 ft) | June 2024 | Second highest mountain in No America. Summited in 10 days on snowshoes |
Mount Kenya, Kenya | 5,199 m (17,057 ft) | February 2023 | Second highest mountain in Africa |
Dykh-Tau, Russian Federation | 5,205 m (17,077 ft) | August 2022 | Second highest mountain in Europe |
Annapurna I, Nepal | 8,091 m (26,550 ft) | April 2022 | The deadliest mountain on the planet, until recently. 1st Russian woman to summit. Unguided |
Mt K2, Pakistan | 8,611 m (28,251 ft) | July 2021 | Second highest mountain on the planet. 1st Russian/3rd American woman to summit. Guided by Alpomania |
Chimborazo, Ecuador | 6,268 m (20, 564 ft) | February 2021 | The highest mountain on the planet if counted from the center of the Earth. Guided by Alpomania |
Cotopaxi, Ecuador | 5,897 m (19, 347 ft) | February 2021 | The highest active volcano on the planet. Guided by Alpomania |
Ruco Pichincha, Ecuador | 4,696 m (15, 407 ft) | January 2021 | |
Wheeler Peak, NM, USA | 4,013 m (13, 167 ft) | October 2020 | The highest mountain in New Mexico |
Humphreys Peak, AZ, USA | 3,851 m (12,633 ft) | October 2020 | The highest mountain in Arizona |
King’s Peak, UT, USA | 4,123 m (13,528 ft) | September 2020 | The highest mountain in Utah |
Boundary Peak, NV, USA | 4,007 m (13,147 ft) | April 2020 | The highest mountain in Nevada |
Ojos del Salado, Chile | 6,893 m (22,615 ft) | January 2020 | The highest active volcano in the world. Overnight on the summit |
Ama Dablam, Nepal | 6,812 m (22,349 ft) | October 2019 | “Matterhorn of the Himalayas”. Guided by Alpomania |
Island Peak/Imja Tse, Nepal | 6,189 m (20,305 ft) | October 2019 | “An island in the sea of ice,” – Tenzing Norgay. Guided by Alpomania |
Nangkartshang Peak, Nepal | 5,083 m (16,676 ft) | October 2019 | |
Mt Rainier, WA, USA | 4,392 m (14,411 ft) | July 2019 | The highest mountain in Washington State, the most glaciated peak in the contiguous USA |
Mt Everest, China/Nepal | 8,848 m (29,029 ft) | May 2019 | 3 climbing days alone on the mountain/summit with just 2 sherpas. With the broken rib. No crowds. Extremely rare (and planned) occasion. Unguided from Tibet |
Pico de Orizaba, Mexico | 5,636 m (18,491 ft) | March 2018 | The highest volcano in No America |
Mount Kosciuszko, Australia | 2,228 m (7.310 ft) | December 2017 | The highest mountain in Australia |
Mt Denali, AK, USA | 6,190 m (20,310 ft) | June 2016 | The highest mountain in No America. Guided by Alpine Accents |
Mt Elbrus, Russian Federation | 5,642 m (18,510 ft) | July 2015 | The highest mountain in Europe |
Mt Aconcagua, Argentina | 6,960 m (22,837 ft) | January 2015 | The highest mountain in So America |
Cerro Bonete, Argentina | 5,074 m (16,647 ft) | January 2015 | |
Mt Kilimanjaro, Tanzania | 5,895 m (19,341 ft) | January 2014 | The highest mountain in Africa |
Mt Whitney and all 12 California 14ners |
4,421 m (14,505 ft) | 2010-2019 | Mt Whitney, the highest mountain in the contiguous US |
Speaking engagements Book here
All of life is the management of risk, not its elimination, – Walter Wriston, Chairman and CEO of Citicorp
“There is freedom waiting for you,
On the breezes of the sky,
And you ask ‘What if I fall?’
Oh but my darling,
What if you fly?”
– Erin Hanson, poet
If a driver has the courage to create his own conditions, then the rain is simply rain, – “The art of racing”
Never measure the height of a mountain until you reach the top. Then you will see how low it was, – Dag Hammarskjöld, Swedish economist
Risk management is a more realistic term than safety. It implies that hazards are ever-present, that they must be identified, analyzed, evaluated and controlled or rationally accepted, – Jerome F. Lederer, aviation safety pioneer
Speaking engagements Book here
Images Source: Wikipedia, Olga Koroleva